Our product range includes a wide range of gas solenoid valve, pneumatic angle seat valve, y type control valve, angle seat valve, uflow angle seat valve and y type control valve flange end.
₹ 2390 / Piece Get Latest Price
| Valve Size | 1/2 Inch |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | Mild steel |
| Maximum Pressure | 0.500 |
₹ 3200 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Actuation | Double Acting |
| Material | Stainless Steel |
| Pressure Rating | 16 bar |
| End Connection | Screwed |
| Temperature Range | -10 to 180 C |
| Pressure | 16KG |
| Valve Position | Normally Closed |
| Seal Material | PTFE |
| Media | Air, Water, GAS |
| Country of Origin | Made in India |
| Size | 1/2 inch |
| Valve Size | 1/4 inch |
| Port: | Refer below technical data sheet (Available BSP / NPT) |
|---|---|
| End Connection: | Screwed / Flange / Tri-Clamp |
| Body Material: | SS ASTM A351 Grade CF8 / CF8M |
| Seal: | TEFLON / PEEK / VITON / EPDM |
| Circumstance Temp: | -10??C to 70??C |
| Media Temp: | -10??C to 180??C |
| Shaft: | SS304 / SS316 |
| Cover: | Nylon Glass-Filled (Corrosion resistive) with SS Liner |
|---|---|
| Plate: | NBR / VITON |
| Working Pressure: | 3.5 to 8 bar (Air) |
| Life: | Three Million Cycle Tested |
| Other Technical Data: | Available on Request - High Pressure 25Kg series |
| Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm?? | Max. Operating Pressure Kg/cm?? | Seal & ???O??? Ring Material | Flow Factor Kv m?? / hr |
|---|---|---|---|---|---|---|---|
| ACP255 | CF8 / CF8M | ????? | 14.50 | 0 | 16 | PTFE / PEEK / VITON | 6 |
| ACP355 | CF8 / CF8M | ????? | 20 | 0 | 16 | PTFE / PEEK / VITON | 10.9 |
| ACP456 | CF8 / CF8M | 1??? | 25 | 0 | 16 | PTFE / PEEK / VITON | 21 |
| ACP556 | CF8 / CF8M | 1????? | 40 | 0 | 16 | PTFE / PEEK / VITON | 35 |
| ACP656 | CF8 / CF8M | 1????? | 40 | 0 | 16 | PTFE / PEEK / VITON | 49 |
| ACP858 | CF8 / CF8M | 2??? | 50 | 0 | 16 | PTFE / PEEK / VITON | 68 |
₹ 2990 / Piece Get Latest Price
| Pressure | 0 TO 16 BAR |
| Brand | UFLOW |
| Valve Type | Y TYPE ( ANGLE SEATED) |
| Body Style | Y Type |
| Size | 1/2" TO 3" |
| Connection Type | SCREW END/ FLANGE END/ TC END |
| Material | SS 304 / CF8,SS316/CF8M |
| Power | ANGLE SEATED Y TYPE |
| Diameter | 15MM TO 50MM |
| I Deal In | New Only |
₹ 2990 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Material | Stainless Steel |
| Media | Air, Water |
| Pressure | 16KG |
| Temprature | 180 DEGREE |
An angle seat valve is a pneumatically or electrically actuated on/off valve designed for controlling the flow of liquids, gases, or steam under high pressure and temperature. It features a piston actuator mounted at an angle to a seat, allowing the valve stem to lift the sealing element completely out of the flow path when open. This design ensures minimal flow resistance and high flow rates.
Due to their robust construction, fast response time, and long service life, angle seat valves are widely used in industrial automation, chemical processing, food and beverage systems, and steam applications.
₹ 2990 / Piece Get Latest Price
| Valve Size | 1 inch |
| Material | Stainless Steel |
| Media | Water, GAS, Air |
| Pressure | 16 KG |
| Country of Origin | Made in India |
₹ 3900 / Piece Get Latest Price
| Valve Size | 1 inch |
| Material | SS 304 |
| Maximum Pressure | 16 KG |
| Maximum Temperature | 180 DEGREE |
| Automation Grade | Y TYPE |
| Application | AUTOMATION |
₹ 2990 / Piece Get Latest Price
| Material | Stainless Steel |
| Connection Type | SCREW END |
| Brand | Uflow |
| Size | 1/2" TO 2" |
| Valve Type | CONTROL VALVE |
| Pressure | 16KG |
| Temperature | 180 DEGREE |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Material | Stainless Steel |
| Finishing | SS |
| Media | AIR . WATER , ETC |
| Size | 1/2" TO 4" |
| Design | 3 PC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
| Valve Size | 1/2 Inch |
| Material | Brass |
| Automation Grade | Automatic |
| Media | Air |
| Maximum Pressure | 10kg |
| Maximum Temperature | 90 degree |
| End Connection Type | Threaded |
| Application | compressor |
₹ 1850 / Piece Get Latest Price
| Valve Size | 1/2 Inch |
| Media | Water |
| Material | Brass |
| Maximum Pressure | 10KG |
| Maximum Temperature | 90 DEGREE |
| Automation Grade | Automatic |
| End Connection Type | Threaded |
| Application | COMPRESSOR |
₹ 3800 / Piece Get Latest Price
| Valve Size | 1/2" TO 4" |
| Material | SS 304 & SS316 |
| Maximum Pressure | 20 KG |
| Maximum Temperature | 180 DEGREE |
| Application | AUTOMATION INDUSTRY |
₹ 2600 / Piece Get Latest Price
| Valve Size | 4 TO 9 MM |
| Material | ALLUMINIUM |
| Maximum Pressure | 0.5 BAR |
| Packaging Type | SINGLE |
| Model Name/Number | PO4Y |
| Color | SS |
| Brand | UFLOW |
| Pressure | 0.5 |
| Usage/Application | FOOD GAS |
| Country of Origin | Made in India |
Maksud Shaikh (Proprietor)
Apex Engineering
Shop No.18, Meghani Tower, Station Road
Surat - 395003, Gujarat, India